TMT Bars
SML produces a TMT bar under the name SML TITAN at the Loidapada Plant using an in-house hot Billet process. The low sulphur and phosphorus content of TMT bars meet the BIS-standard (TMT – FE 500D) which improves ductility and ability to withstand tremendous shock loads. Our product is used in a wide range of applications from Highways to High-rise buildings in urban and rural settings across India.

Chemical & Mechanical Properties of SML TMT Bars
Specifications | Fe 500 | Fe 500 D | Fe 600 |
Chemical | % | % | % |
Carbon | 0.18 – 0.25 | 0.18 – 0.23 | 0.18 – 0.30 |
Manganese | 0.55 – 0.60 | 0.60 – 0.70 | 0.60 – 0.90 |
Silicon | 0.18 – 0.23 | 0.18 – 0.25 | 0.18 – 0.25 |
Sulphur | 0.04 – 0.05 | 0.03 – 0.04 | 0.03 – 0.04 |
Phosphorous | 0.045 – 0.050 | 0.030 – 0.040 | 0.035 – 0.040 |
Sulphur + Phosphorous | 0.110 (max) | 0.075 (max) | 0.075 (max) |
Physical Properties | |||
Yield Stress(Grade) | 520-550 KN/Sq.mm | 540-565 KN/Sq.mm | 600-660 KN/Sq.mm |
Elongation | 18%- 22% | 18%- 23% | 10% + |
Bend Test | 157.5′ | 157.5′ | 157.5′ |
Rebend Test | 135′ | 135′ | 135′ |
Water TDS | Under 100 | Under 100 | Under 100 |
Size Specifications of SML TMT Rebars
Size (mm) | Weight Min- Max (kgs) | Length Per Rod (Mtr) | Typical Weight Per Rod |
8 | 0.367 – 0.423 | 12 | 4.740 |
10 | 0.574 – 0.660 | 12 | 7.404 |
12 | 0.844 – 0.932 | 12 | 10.656 |
16 | 1.449 – 1.657 | 12 | 18.936 |
20 | 2.392 – 2.540 | 12 | 29.592 |
25 | 3.738 – 3.970 | 12 | 46.248 |
32 | 6.121 – 6.499 | 12 | 76.092 |